
What a find!! This is your chance to own this four bedroom, 4 bath, two story home backing Fossil Lake Park and Finger Lakes! This home wont disappoint with its open floor plan, large gourmet kitchen, and unfinished WALKOUT basement with structural wood flooring. Two main floor offices, large primary suite with 5 piece bath, and walls of windows opening up to the open space and lakes. Many many more features, too many to list! ( see document tab) This home is a must see! Call for your appointment today!
View full listing details| Price: | 1101000 |
| Address: | 5852 Huntington Hills Dr |
| City: | Fort Collins |
| County: | Larimer |
| State: | Colorado |
| Zip Code: | 80525 |
| Subdivision: | Huntington Hills PUD |
| MLS: | 1008292 |
| Year Built: | 2001 |
| Square Feet: | 2,869 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| roof: | Composition |
| view: | Hills, Water |
| sewer: | Public Sewer |
| levels: | Two |
| locale: | Fort Collins |
| heating: | Forced Air |
| taxYear: | 2023 |
| basement: | Full, Unfinished, Walk-Out Access, Structural Floor |
| flooring: | Wood |
| hasStudy: | 1 |
| MlsStatus: | Sold |
| utilities: | Natural Gas Available, Electricity Available |
| appliances: | Gas Range, Double Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Gas Bar-B-Q, Disposal, Fire Alarm |
| areaSource: | Assessor |
| floodPlain: | Minimal Flood or C Rating |
| garageType: | Attached |
| schoolHigh: | Fossil Ridge |
| disclosures: | None |
| lotFeatures: | Paved, Curbs, Gutters, Sidewalks, Street Light |
| lotSizeArea: | 10454 |
| waterSource: | City |
| daysOnMarket: | 41 |
| garageSpaces: | 3 |
| listingTerms: | Cash, Conventional, FHA, VA |
| mlsAreaMajor: | Fort Collins |
| schoolMiddle: | Preston |
| waterfrontYN: | no |
| associationYN: | yes |
| associationFee: | 1428 |
| schoolDistrict: | Poudre |
| windowFeatures: | Window Coverings |
| roadSurfaceType: | Concrete |
| taxAnnualAmount: | 5645 |
| totalSquareFeet: | 4416 |
| associationFeeYN: | yes |
| exteriorFeatures: | Sprinkler System, Oversized Garage |
| hasWaterRightsYN: | no |
| roadFrontageType: | City Street |
| roughInBathrooms: | 1 |
| schoolElementary: | Werner |
| communityFeatures: | Clubhouse, Tennis Court(s), Pool, Park, Trail(s) |
| fireplaceFeatures: | Gas |
| hasImprovementsYN: | no |
| newConstructionYN: | no |
| allBedroomsConform: | 1 |
| associationReserve: | Yes |
| propertyAttachedYN: | no |
| mainFloorSquareFeet: | 1554 |
| allowedUseCaseGroups: | IDX |
| currentOrPossibleUse: | Single Family |
| isInMetroTaxDistrict: | No |
| upperFloorSquareFeet: | 1315 |
| constructionMaterials: | Frame, Brick |
| newConstructionStatus: | Not New, Previously Owned |
| patioAndPorchFeatures: | Patio, Deck |
| aboveGradeFinishedArea: | 2869 |
| associationFeeIncludes: | Common Amenities, Trash, Management |
| associationTransferFee: | Yes |
| belowGradeFinishedArea: | 1547 |
| interiorOrRoomFeatures: | Eat-in Kitchen, Separate Dining Room, Cathedral Ceiling(s), Open Floorplan, Pantry, Walk-In Closet(s), Washer/Dryer Hookup, Kitchen Island, High Ceilings, Central Vacuum |
| mainFloorFullBathrooms: | 1 |
| feeFrequencyAssociation: | Annually |
| irrigationWaterRightsYN: | no |
| isWaterMeterInstalledYN: | yes |
| upperFloorFullBathrooms: | 2 |
| upperFloorHalfBathrooms: | 1 |
| specialListingConditions: | Private Owner |
| minimumEarnestMoneyAmount: | 25000.00 |
Please sign up for a Listing Manager account below to inquire about this listing