
A beautiful home in Water Valley with beach access to the lake right through your back gate. Fully fenced in yard. You will enjoy the vaulted ceilings and open space concept. Main floor living and laundry. An office space that can be another bedroom. Granite counter tops in the kitchen with a large island. There is so much to offer in this house and neighborhood! Come be the next owner!
View full listing details| Price: | 790000 |
| Address: | 457 Harbor Ct |
| City: | Windsor |
| County: | Weld |
| State: | Colorado |
| Zip Code: | 80550 |
| Subdivision: | WATER VALLEY SUB FG#2 PHASE 2 |
| MLS: | 1026301 |
| Year Built: | 2006 |
| Square Feet: | 3,846 |
| Acres: | 0.26 |
| Lot Square Feet: | 0.26 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| roof: | Tile |
| levels: | Two |
| locale: | Windsor |
| cooling: | Ceiling Fan(s) |
| fencing: | Metal |
| heating: | Forced Air |
| taxYear: | 2023 |
| basement: | Full, Partially Finished |
| electric: | Xcel |
| hasStudy: | 1 |
| MlsStatus: | Sold |
| utilities: | Electricity Available |
| appliances: | Electric Range, Double Oven, Dishwasher, Refrigerator, Fire Alarm |
| areaSource: | Assessor |
| directions: | Take the second far east entrance to Water Valley on Water Valley PKWY. Take a right onto Whitney Bay and follow it to Harbor Ct. It will be the second house on the right. |
| floodPlain: | Minimal Flood or C Rating |
| garageType: | Attached |
| schoolHigh: | Windsor |
| disclosures: | Seller's Property Disclosure |
| gasSupplier: | Xcel |
| lotFeatures: | Cul-De-Sac, Abuts Pond/Lake, House Faces South, City Limits, Lake Access, Paved, Gutters, Sidewalks, Mineral Rights Excluded |
| lotSizeArea: | 11329 |
| waterSource: | City |
| daysOnMarket: | 92 |
| garageSpaces: | 3 |
| listingTerms: | Cash, Conventional, FHA, VA |
| mlsAreaMajor: | Greeley/Weld |
| schoolMiddle: | Windsor |
| waterfrontYN: | no |
| associationYN: | yes |
| associationFee: | 257 |
| schoolDistrict: | Weld RE-4 |
| windowFeatures: | Window Coverings |
| parkingFeatures: | Garage Door Opener |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 6300 |
| totalSquareFeet: | 4296 |
| associationFeeYN: | yes |
| exteriorFeatures: | Sprinkler System |
| garageSquareFeet: | 640 |
| hasWaterRightsYN: | no |
| roadFrontageType: | City Street |
| schoolElementary: | Tozer |
| communityFeatures: | Clubhouse, Pool, Playground |
| fireplaceFeatures: | Gas |
| hasImprovementsYN: | no |
| newConstructionYN: | no |
| allBedroomsConform: | 1 |
| associationReserve: | Yes |
| propertyAttachedYN: | no |
| mainFloorSquareFeet: | 2478 |
| allowedUseCaseGroups: | IDX |
| currentOrPossibleUse: | Single Family |
| isInMetroTaxDistrict: | Yes |
| metroTaxDistrictName: | Poudre-Tech Metropolitan Dist |
| accessibilityFeatures: | Main Floor Bath, Main Level Bedroom, Main Level Laundry |
| basementFullBathrooms: | 1 |
| constructionMaterials: | Frame, Stone, Stucco |
| newConstructionStatus: | Not New, Previously Owned |
| patioAndPorchFeatures: | Patio |
| aboveGradeFinishedArea: | 2478 |
| associationTransferFee: | Yes |
| belowGradeFinishedArea: | 1818 |
| interiorOrRoomFeatures: | Separate Dining Room, Cathedral Ceiling(s), Open Floorplan, Pantry, Walk-In Closet(s), Washer/Dryer Hookup, Jack & Jill Bathroom, Kitchen Island |
| mainFloorFullBathrooms: | 1 |
| mainFloorHalfBathrooms: | 1 |
| feeFrequencyAssociation: | Annually |
| irrigationWaterRightsYN: | no |
| isWaterMeterInstalledYN: | yes |
| upperFloorFullBathrooms: | 1 |
| specialListingConditions: | Private Owner |
| minimumEarnestMoneyAmount: | 8000.00 |
Please sign up for a Listing Manager account below to inquire about this listing