
What a find! Amazing 4 bedroom, 3 bath home ready to be yours! Updated kitchen with quartz counter tops, farmhouse sink, and tile backsplash. All appliances stay! Open floor plan with gas fireplace and cathedral ceilings, finished basement with gas fireplace, bedroom, and bath. Large primary bedroom with primary bath and walk in closet! Fully fenced backyard with RV parking, underground sprinklers, and stamped patio! Did we mention new roof, carpet, and appliances??! Call for your showing today!
View full listing details| Price: | 485000 |
| Address: | 3956 Willowood Ave |
| City: | Loveland |
| County: | Larimer |
| State: | Colorado |
| Zip Code: | 80538 |
| Subdivision: | Sugarloaf Estates |
| MLS: | 1001778 |
| Year Built: | 1997 |
| Square Feet: | 2,107 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 2 |
| roof: | Composition |
| sewer: | Public Sewer |
| levels: | Bi-Level |
| locale: | Loveland |
| fencing: | Fenced, Wood |
| heating: | Forced Air |
| taxYear: | 2022 |
| basement: | Full, Partially Finished |
| flooring: | Wood |
| MlsStatus: | Sold |
| utilities: | Natural Gas Available, Electricity Available |
| appliances: | Electric Range, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal, Fire Alarm |
| areaSource: | Assessor |
| floodPlain: | Minimal Flood or C Rating |
| garageType: | Attached |
| schoolHigh: | Mountain View |
| disclosures: | Seller's Property Disclosure |
| lotFeatures: | Paved, Curbs, Gutters, Sidewalks, Street Light |
| lotSizeArea: | 6098 |
| waterSource: | City |
| daysOnMarket: | 42 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA |
| mlsAreaMajor: | Loveland/Berthoud |
| schoolMiddle: | Ball (Conrad) |
| waterfrontYN: | no |
| associationYN: | no |
| hasFamilyRoom: | 1 |
| schoolDistrict: | Thompson R2-J |
| windowFeatures: | Window Coverings |
| roadSurfaceType: | Concrete |
| taxAnnualAmount: | 1792 |
| totalSquareFeet: | 2107 |
| exteriorFeatures: | Sprinkler System |
| hasWaterRightsYN: | no |
| roadFrontageType: | City Street |
| schoolElementary: | Stansberry |
| fireplaceFeatures: | Two or More |
| hasImprovementsYN: | no |
| newConstructionYN: | no |
| allBedroomsConform: | 1 |
| propertyAttachedYN: | no |
| mainFloorSquareFeet: | 1347 |
| allowedUseCaseGroups: | IDX |
| currentOrPossibleUse: | Single Family |
| isInMetroTaxDistrict: | No |
| upperFloorSquareFeet: | 440 |
| basementFullBathrooms: | 1 |
| constructionMaterials: | Frame, Brick |
| newConstructionStatus: | Not New, Previously Owned |
| patioAndPorchFeatures: | Patio |
| aboveGradeFinishedArea: | 1787 |
| belowGradeFinishedArea: | 320 |
| interiorOrRoomFeatures: | Eat-in Kitchen, Cathedral Ceiling(s), Open Floorplan, Pantry, Walk-In Closet(s) |
| mainFloorHalfBathrooms: | 1 |
| upperThreeQuarterBaths: | 1 |
| irrigationWaterRightsYN: | no |
| isWaterMeterInstalledYN: | yes |
| upperFloorFullBathrooms: | 1 |
| specialListingConditions: | Private Owner |
| minimumEarnestMoneyAmount: | 4500.00 |
Please sign up for a Listing Manager account below to inquire about this listing