
Welcome to your new home. No HOA, No Metro district tax! The beautiful space sits on a spacious lot with tons of room/potential in the back yard. This newly remodeled kitchen offers a fresh open floorplan with an eat-in dining area. With the new light flooring, this gives a spacious feel and adds durability for all your furry friends! All the ugraded doors and brand new windows will keep your utility bills low. The added touch of fine craftsmanship gives you a beautiful home with that custom feel.
View full listing details| Price: | 442500 |
| Address: | 3953 Buena Vista Dr |
| City: | Loveland |
| County: | Larimer |
| State: | Colorado |
| Zip Code: | 80538 |
| Subdivision: | Northlands |
| MLS: | 1018510 |
| Year Built: | 1985 |
| Square Feet: | 1,336 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| roof: | Composition |
| sewer: | Public Sewer |
| levels: | Tri-Level |
| locale: | Loveland |
| cooling: | Ceiling Fan(s) |
| fencing: | Wood, Metal |
| heating: | Forced Air |
| taxYear: | 2023 |
| basement: | Crawl Space, Slab |
| electric: | Excel |
| MlsStatus: | Sold |
| utilities: | Natural Gas Available, Electricity Available, Cable Available, Satellite Avail, High Speed Avail |
| appliances: | Electric Range, Down Draft, Self Cleaning Oven, Dishwasher, Microwave, Disposal, Fire Alarm |
| areaSource: | Assessor |
| directions: | Taft north to 37th street. Head north (right) onto Caddoa Drive. RIght atop the hill onto Buena Vista Drive. Follow the left bend to the last house on the left (west side). |
| exclusions: | Sellers personal property. |
| floodPlain: | Minimal Flood or C Rating |
| garageType: | Attached |
| schoolHigh: | Loveland |
| disclosures: | Seller's Property Disclosure, Home Protection Plan |
| lotFeatures: | Paved, Curbs, Gutters, Sidewalks, Fire Hydrant within 500 Feet |
| lotSizeArea: | 6970 |
| waterSource: | City |
| daysOnMarket: | 70 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA, 1031 Exchange |
| mlsAreaMajor: | Loveland/Berthoud |
| schoolMiddle: | Erwin, Lucile |
| waterfrontYN: | no |
| associationYN: | no |
| hasFamilyRoom: | 1 |
| schoolDistrict: | Thompson R2-J |
| trashProviders: | City of Loveland |
| parkingFeatures: | Garage Door Opener |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 1453 |
| totalSquareFeet: | 1336 |
| hasWaterRightsYN: | no |
| roadFrontageType: | City Street |
| schoolElementary: | Centennial (R2-J) |
| hasImprovementsYN: | no |
| newConstructionYN: | no |
| allBedroomsConform: | 1 |
| propertyAttachedYN: | no |
| mainFloorSquareFeet: | 1336 |
| allowedUseCaseGroups: | IDX |
| currentOrPossibleUse: | Single Family |
| greenEnergyEfficient: | Windows, Doors |
| isInMetroTaxDistrict: | No |
| lowerFloorSquareFeet: | 1336 |
| constructionMaterials: | Brick, Composition |
| newConstructionStatus: | Not New, Previously Owned |
| aboveGradeFinishedArea: | 1336 |
| interiorOrRoomFeatures: | Eat-in Kitchen, Open Floorplan, Washer/Dryer Hookup, Kitchen Island, 6-Panel Doors |
| lowerThreeQuarterBaths: | 1 |
| irrigationWaterRightsYN: | no |
| isWaterMeterInstalledYN: | yes |
| upperFloorFullBathrooms: | 1 |
| specialListingConditions: | Private Owner |
| minimumEarnestMoneyAmount: | 4500.00 |
Please sign up for a Listing Manager account below to inquire about this listing