
Welcome to 235 S. Oak Hill St., Aurora, CO! This charming three-bedroom, two-bathroom home features an open kitchen, laundry, and a garage. Two bedrooms are upstairs for added privacy. The master suite includes a private bathroom. Located in a desirable neighborhood, it’s perfect for comfortable living with easy access to amenities. Don’t miss out-schedule a showing today!
View full listing details| Price: | 425000 |
| Address: | 253 S Oak Hill St |
| City: | Aurora |
| County: | Arapahoe |
| State: | Colorado |
| Zip Code: | 80018 |
| Subdivision: | Sub |
| MLS: | 1014934 |
| Year Built: | 2018 |
| Square Feet: | 1,456 |
| Acres: | 0.07 |
| Lot Square Feet: | 0.07 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| roof: | Composition |
| levels: | Bi-Level, Two |
| locale: | Aurora |
| heating: | Forced Air |
| taxYear: | 2022 |
| basement: | None |
| electric: | Xcel |
| MlsStatus: | Sold |
| utilities: | Natural Gas Available, Electricity Available |
| appliances: | Dishwasher, Refrigerator, Washer, Dryer, Microwave |
| areaSource: | Assessor |
| floodPlain: | Minimal Flood or C Rating |
| garageType: | Attached |
| schoolHigh: | Vista Peak |
| disclosures: | Seller's Property Disclosure |
| gasSupplier: | Xcel |
| lotSizeArea: | 3049 |
| waterSource: | City |
| daysOnMarket: | 28 |
| garageSpaces: | 2 |
| mlsAreaMajor: | Metro Denver |
| mlsAreaMinor: | Metro26/ESS |
| schoolMiddle: | Vista Peak |
| waterfrontYN: | no |
| associationYN: | yes |
| associationFee: | 239 |
| schoolDistrict: | Adams-Arapahoe 28J |
| associationName: | MSI Professionals in Ass. |
| taxAnnualAmount: | 3800 |
| totalSquareFeet: | 1456 |
| associationFeeYN: | yes |
| garageSquareFeet: | 400 |
| hasWaterRightsYN: | no |
| schoolElementary: | Vista Peak |
| associationFee2YN: | no |
| elementarySchool2: | OTHER |
| hasImprovementsYN: | no |
| newConstructionYN: | no |
| allBedroomsConform: | 1 |
| associationReserve: | Yes |
| propertyAttachedYN: | no |
| associationReserve2: | No |
| mainFloorSquareFeet: | 540 |
| allowedUseCaseGroups: | IDX |
| associationCovenants: | 1 |
| currentOrPossibleUse: | Single Family |
| isInMetroTaxDistrict: | No |
| upperFloorSquareFeet: | 916 |
| basementFullBathrooms: | 3 |
| constructionMaterials: | Frame, Brick, Vinyl Siding |
| newConstructionStatus: | Not New, Previously Owned |
| aboveGradeFinishedArea: | 1456 |
| associationTransferFee: | Yes |
| associationTransferFee2: | No |
| feeFrequencyAssociation: | Annually |
| irrigationWaterRightsYN: | no |
| isWaterMeterInstalledYN: | yes |
| specialListingConditions: | Private Owner |
| minimumEarnestMoneyAmount: | 4000.00 |
Please sign up for a Listing Manager account below to inquire about this listing