
RARE FIND!! Four bedroom, 3 bathroom ranch home located in a Cul-de-sac in Timber Creek! This home offers an open floor plan with cathedral ceilings, kitchen with granite island, large pantry, cabinets with pull out shelves. Primary bedroom retreat with 5 piece bathroom/walk in closet. Main floor laundry. Large oversized garage. Partially finished basement with 9 foot ceilings! Low maintenance landscaping with underground sprinklers and fenced yard. Call for your showing today!
View full listing details| Price: | 717900 |
| Address: | 2206 Pole Pine Ln |
| City: | Fort Collins |
| County: | Larimer |
| State: | Colorado |
| Zip Code: | 80528 |
| Subdivision: | Timber Creek |
| MLS: | 1005712 |
| Year Built: | 1998 |
| Square Feet: | 2,847 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Composition |
| view: | Mountain(s), Hills, Plains View, City |
| sewer: | Public Sewer |
| levels: | One |
| locale: | Fort Collins |
| cooling: | Ceiling Fan(s) |
| fencing: | Fenced |
| heating: | Forced Air |
| taxYear: | 2023 |
| basement: | Full, Partially Finished |
| flooring: | Wood |
| hasStudy: | 1 |
| MlsStatus: | Sold |
| utilities: | Natural Gas Available, Electricity Available |
| appliances: | Gas Range, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal, Fire Alarm |
| areaSource: | Other |
| directions: | S on Timberline from Harmony, E on Timber Creek, N on Smallwood, W on Pole Pine |
| floodPlain: | Minimal Flood or C Rating |
| garageType: | Attached |
| schoolHigh: | Fossil Ridge |
| disclosures: | Seller's Property Disclosure |
| lotFeatures: | Cul-De-Sac, Paved, Curbs, Gutters, Sidewalks, Street Light |
| lotSizeArea: | 7405 |
| waterSource: | City |
| daysOnMarket: | 83 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA |
| mlsAreaMajor: | Fort Collins |
| schoolMiddle: | Preston |
| waterfrontYN: | no |
| associationYN: | yes |
| associationFee: | 500 |
| schoolDistrict: | Poudre |
| windowFeatures: | Window Coverings |
| associationName: | Timber Creek |
| roadSurfaceType: | Concrete |
| taxAnnualAmount: | 3361 |
| totalSquareFeet: | 3936 |
| associationFeeYN: | yes |
| exteriorFeatures: | Sprinkler System, Oversized Garage |
| hasWaterRightsYN: | no |
| roadFrontageType: | City Street |
| schoolElementary: | Kruse |
| associationFee2YN: | no |
| communityFeatures: | Park |
| fireplaceFeatures: | Gas |
| hasImprovementsYN: | no |
| newConstructionYN: | no |
| allBedroomsConform: | 1 |
| associationReserve: | Yes |
| propertyAttachedYN: | no |
| associationReserve2: | No |
| mainFloorSquareFeet: | 1968 |
| allowedUseCaseGroups: | IDX |
| currentOrPossibleUse: | Single Family |
| isInMetroTaxDistrict: | No |
| constructionMaterials: | Frame, Stucco |
| newConstructionStatus: | Not New, Previously Owned |
| patioAndPorchFeatures: | Deck |
| aboveGradeFinishedArea: | 1968 |
| associationFeeIncludes: | Management |
| associationTransferFee: | Yes |
| belowGradeFinishedArea: | 1968 |
| interiorOrRoomFeatures: | Eat-in Kitchen, Separate Dining Room, Cathedral Ceiling(s), Open Floorplan, Pantry, Walk-In Closet(s), Washer/Dryer Hookup, Kitchen Island |
| mainFloorFullBathrooms: | 2 |
| associationTransferFee2: | No |
| feeFrequencyAssociation: | Annually |
| irrigationWaterRightsYN: | no |
| isWaterMeterInstalledYN: | yes |
| specialListingConditions: | Private Owner |
| basementThreeQuarterBaths: | 1 |
| minimumEarnestMoneyAmount: | 7000.00 |
Please sign up for a Listing Manager account below to inquire about this listing