
Perfect spot for you to have a custom home built on and acre and a half! This will have an unfinished basement but with a great walk out! Not only do you have your space but you aren’t far shopping, school and other amenities. Plus the wonderful amenities that this neighborhood has to offer! These amenities include 8 mi. of groomed bridle trails, arena, round pen, private fishing lake, swimming pool with cabana, golf and more! Don’t miss out on this great location and new build dream home!
View full listing details| Price: | 784500 |
| Address: | 16472 Essex Rd S |
| City: | Platteville |
| County: | Weld |
| State: | Colorado |
| Zip Code: | 80651 |
| Subdivision: | Pelican Lakes Ranch |
| MLS: | 986499 |
| Year Built: | 2023 |
| Square Feet: | 1,938 |
| Acres: | 1.52 |
| Lot Square Feet: | 1.52 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
| sewer: | Septic Tank |
| levels: | One |
| locale: | Platteville |
| heating: | Forced Air |
| taxYear: | 2022 |
| basement: | Full, Unfinished, Walk-Out Access |
| electric: | Xcel |
| MlsStatus: | Sold |
| utilities: | Natural Gas Available, Electricity Available |
| appliances: | Electric Range, Dishwasher, Microwave, Fire Alarm |
| areaSource: | Plans |
| floodPlain: | Minimal Flood or C Rating |
| garageType: | Attached |
| schoolHigh: | Valley |
| builderName: | New Expression Homes |
| disclosures: | Home Protection Plan |
| gasSupplier: | Atoms |
| lotFeatures: | Paved |
| lotSizeArea: | 66211 |
| waterSource: | District |
| daysOnMarket: | 404 |
| garageSpaces: | 3 |
| listingTerms: | Cash, Conventional, FHA, VA |
| mlsAreaMajor: | Greeley/Weld |
| schoolMiddle: | North Valley |
| waterfrontYN: | no |
| associationYN: | yes |
| associationFee: | 300 |
| horseAmenities: | Horse(s) Allowed |
| schoolDistrict: | Weld County RE-1 |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 1375 |
| totalSquareFeet: | 3876 |
| associationFeeYN: | yes |
| garageSquareFeet: | 630 |
| hasWaterRightsYN: | no |
| roughInBathrooms: | 1 |
| schoolElementary: | Gilcrest |
| communityFeatures: | Clubhouse, Tennis Court(s), Pool, Trail(s) |
| elementarySchool2: | Platteville |
| fireplaceFeatures: | Living Room |
| hasImprovementsYN: | no |
| newConstructionYN: | yes |
| allBedroomsConform: | 1 |
| associationReserve: | No |
| propertyAttachedYN: | no |
| mainFloorSquareFeet: | 1938 |
| allowedUseCaseGroups: | IDX |
| currentOrPossibleUse: | Single Family |
| isInMetroTaxDistrict: | No |
| accessibilityFeatures: | Main Floor Bath, Main Level Bedroom, Main Level Laundry |
| constructionMaterials: | Frame, Brick |
| newConstructionStatus: | New, Completed |
| aboveGradeFinishedArea: | 1938 |
| associationFeeIncludes: | Common Amenities |
| associationTransferFee: | Yes |
| belowGradeFinishedArea: | 1938 |
| interiorOrRoomFeatures: | Eat-in Kitchen, Separate Dining Room, Cathedral Ceiling(s), Open Floorplan, Walk-In Closet(s), Washer/Dryer Hookup, Kitchen Island |
| mainFloorFullBathrooms: | 2 |
| feeFrequencyAssociation: | Annually |
| irrigationWaterRightsYN: | no |
| isWaterMeterInstalledYN: | yes |
| specialListingConditions: | Private Owner |
| minimumEarnestMoneyAmount: | 8000.00 |
Please sign up for a Listing Manager account below to inquire about this listing