
NO HOA!! Make this home your homestead! Three bedroom, 2 bath ranch tucked into Victoria Estates! New carpet, updated kitchen, all appliances stay! Open floor plan with primary retreat with walk in closet and bath. Large mudroom, Underground sprinklers, and mature landscape. Outside you will find the 32×32 shop with all the bells and whistles! Call for your appointment today!
View full listing details| Price: | 590000 |
| Address: | 121 Victoria Dr |
| City: | Fort Collins |
| County: | Larimer |
| State: | Colorado |
| Zip Code: | 80525 |
| Subdivision: | Victoria Estates |
| MLS: | 1009481 |
| Year Built: | 2001 |
| Square Feet: | 1,404 |
| Acres: | 0.29 |
| Lot Square Feet: | 0.29 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
| sewer: | Septic Tank |
| levels: | One |
| locale: | Fort Collins |
| cooling: | Evaporative Cooling, Ceiling Fan(s) |
| heating: | Forced Air |
| taxYear: | 2023 |
| basement: | Crawl Space |
| flooring: | Wood |
| MlsStatus: | Sold |
| utilities: | Natural Gas Available, Electricity Available |
| appliances: | Electric Range, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal, Fire Alarm |
| areaSource: | Assessor |
| directions: | South on College from Harmony left Carpenter , left on Victoria |
| floodPlain: | Minimal Flood or C Rating |
| garageType: | Detached |
| schoolHigh: | Loveland |
| disclosures: | Seller's Property Disclosure |
| lotFeatures: | Paved, Street Light |
| lotSizeArea: | 12632 |
| waterSource: | City |
| daysOnMarket: | 81 |
| garageSpaces: | 4 |
| listingTerms: | Cash, Conventional, FHA, VA |
| mlsAreaMajor: | Fort Collins |
| schoolMiddle: | Erwin, Lucile |
| waterfrontYN: | no |
| associationYN: | no |
| schoolDistrict: | Thompson R2-J |
| windowFeatures: | Window Coverings |
| otherStructures: | Storage |
| parkingFeatures: | Garage Door Opener |
| roadSurfaceType: | Concrete |
| taxAnnualAmount: | 1646 |
| totalSquareFeet: | 1404 |
| exteriorFeatures: | Sprinkler System, Oversized Garage |
| hasWaterRightsYN: | no |
| roadFrontageType: | City Street |
| schoolElementary: | Cottonwood |
| hasImprovementsYN: | no |
| newConstructionYN: | no |
| allBedroomsConform: | 1 |
| architecturalStyle: | Modular Home |
| propertyAttachedYN: | no |
| mainFloorSquareFeet: | 1404 |
| allowedUseCaseGroups: | IDX |
| currentOrPossibleUse: | Single Family |
| isInMetroTaxDistrict: | No |
| constructionMaterials: | Vinyl Siding |
| newConstructionStatus: | Not New, Previously Owned |
| patioAndPorchFeatures: | Patio |
| aboveGradeFinishedArea: | 1404 |
| interiorOrRoomFeatures: | Eat-in Kitchen, Separate Dining Room, Open Floorplan, Walk-In Closet(s), Washer/Dryer Hookup |
| mainFloorFullBathrooms: | 2 |
| irrigationWaterRightsYN: | no |
| isWaterMeterInstalledYN: | yes |
| specialListingConditions: | Private Owner |
| minimumEarnestMoneyAmount: | 6500.00 |
Please sign up for a Listing Manager account below to inquire about this listing