
Centrally positioned two-story residence in Waterglen, boasting 3 bedrooms and 2.5 bathrooms on an attractive corner lot. The main level embraces an open-concept design with soaring vaulted ceilings, complemented by a cozy gas fireplace. A two-car garage and a fully fenced backyard enhance the property’s appeal. Upstairs, the expansive master suite opens to a generous second-story deck, offering picturesque views of the surrounding greenbelt. Proximity to open spaces and trails adds to the allure, with Old Town just a convenient 10-minute drive away! ASSUMABLE VA LOAN AT 2.65%!!!
View full listing details| Price: | 460000 |
| Address: | 3915 Gardenwall Ct |
| City: | Fort Collins |
| County: | Larimer |
| State: | Colorado |
| Zip Code: | 80524 |
| Subdivision: | Waterglen |
| MLS: | 1001926 |
| Year Built: | 2002 |
| Square Feet: | 1,579 |
| Acres: | 0.1 |
| Lot Square Feet: | 0.1 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Composition |
| view: | Hills, City |
| sewer: | Public Sewer |
| levels: | Two |
| locale: | Fort Collins |
| cooling: | Ceiling Fan(s) |
| fencing: | Fenced, Wood |
| heating: | Forced Air |
| taxYear: | 2022 |
| basement: | None |
| electric: | City of FC |
| MlsStatus: | Sold |
| utilities: | Natural Gas Available, Electricity Available, Cable Available |
| appliances: | Electric Range, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Freezer, Fire Alarm |
| areaSource: | Assessor |
| directions: | From Harmony & I25, Left/North on I25, Merge onto CR14-W, Right onto SW Frontage Rd, Left on Vine Dr, Right on Waterglen Dr, 2nd Left on Glenarbor, Right onto Fenwick Dr, Left on to Gardenwall Ct. |
| exclusions: | Seller Personal Property |
| floodPlain: | Minimal Flood or C Rating |
| garageType: | Attached |
| schoolHigh: | Ft Collins |
| disclosures: | Seller's Property Disclosure |
| gasSupplier: | Xcel |
| lotFeatures: | Corner Lot, Level, House Faces North, City Limits, Paved, Curbs, Gutters, Sidewalks, Street Light, Water Rights Excluded |
| lotSizeArea: | 4356 |
| waterSource: | City |
| daysOnMarket: | 95 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA |
| mlsAreaMajor: | Fort Collins |
| schoolMiddle: | Lincoln |
| waterfrontYN: | no |
| associationYN: | yes |
| associationFee: | 80 |
| schoolDistrict: | Poudre |
| windowFeatures: | Window Coverings |
| associationName: | Waterglen |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 2141 |
| totalSquareFeet: | 1579 |
| associationFeeYN: | yes |
| exteriorFeatures: | Sprinkler System |
| garageSquareFeet: | 433 |
| hasWaterRightsYN: | no |
| roadFrontageType: | City Street |
| schoolElementary: | Putnam |
| communityFeatures: | Park, Trail(s) |
| fireplaceFeatures: | Gas, Living Room |
| hasImprovementsYN: | no |
| newConstructionYN: | no |
| allBedroomsConform: | 1 |
| architecturalStyle: | Contemporary |
| associationReserve: | Yes |
| propertyAttachedYN: | no |
| mainFloorSquareFeet: | 880 |
| allowedUseCaseGroups: | IDX |
| associationCovenants: | 1 |
| currentOrPossibleUse: | Single Family |
| isInMetroTaxDistrict: | No |
| upperFloorSquareFeet: | 699 |
| accessibilityFeatures: | Level Lot, Main Level Laundry |
| constructionMaterials: | Frame |
| newConstructionStatus: | Not New, Previously Owned |
| patioAndPorchFeatures: | Patio, Deck |
| aboveGradeFinishedArea: | 1579 |
| associationFeeIncludes: | Trash, Management |
| associationTransferFee: | Yes |
| interiorOrRoomFeatures: | Eat-in Kitchen, Cathedral Ceiling(s), Open Floorplan, Walk-In Closet(s), Washer/Dryer Hookup |
| mainFloorHalfBathrooms: | 1 |
| feeFrequencyAssociation: | Monthly |
| irrigationWaterRightsYN: | no |
| isWaterMeterInstalledYN: | yes |
| upperFloorFullBathrooms: | 2 |
| specialListingConditions: | Private Owner |
| minimumEarnestMoneyAmount: | 4000.00 |
Please sign up for a Listing Manager account below to inquire about this listing