
**Back on Market no fault to seller* Wood floors have been done, windows professionally cleaned, & new updates! Come see this beautiful home! The home is great for entertaining as it offers a large open kitchen, a deck to enjoy the summer nights, high vaulted ceilings, and the neighborhood pool & clubhouse just blocks away. This home has 6 bedrooms and 4 bathrooms with a primary bedroom including an attached 5 piece primary bathroom and walk in closet. The yard would be great for kids or pets!
View full listing details| Price: | 762500 |
| Address: | 2631 Blackstone Ct |
| City: | Fort Collins |
| County: | Larimer |
| State: | Colorado |
| Zip Code: | 80525 |
| Subdivision: | Stone Ridge |
| MLS: | 1005410 |
| Year Built: | 1994 |
| Square Feet: | 3,145 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 6 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| roof: | Composition |
| sewer: | Public Sewer |
| levels: | Two |
| locale: | Fort Collins |
| cooling: | Whole House Fan |
| fencing: | Fenced |
| heating: | Forced Air |
| taxYear: | 2022 |
| basement: | Partially Finished |
| electric: | City of FTC |
| hasStudy: | 1 |
| MlsStatus: | Sold |
| utilities: | Natural Gas Available, Electricity Available |
| appliances: | Electric Range, Dishwasher, Refrigerator, Microwave, Fire Alarm |
| areaSource: | Assessor |
| exclusions: | Sellers personal property |
| floodPlain: | Minimal Flood or C Rating |
| garageType: | Attached |
| schoolHigh: | Ft Collins |
| disclosures: | Seller's Property Disclosure |
| gasSupplier: | XCEL |
| lotFeatures: | Cul-De-Sac, Paved, Curbs, Gutters, Sidewalks, Street Light |
| lotSizeArea: | 8658 |
| spaFeatures: | Bath |
| waterSource: | City |
| daysOnMarket: | 93 |
| garageSpaces: | 3 |
| listingTerms: | Cash, Conventional, FHA, VA |
| mlsAreaMajor: | Fort Collins |
| schoolMiddle: | Lesher |
| waterfrontYN: | no |
| associationYN: | yes |
| hasFamilyRoom: | 1 |
| associationFee: | 1400 |
| schoolDistrict: | Poudre |
| associationName: | Stone Ridge |
| taxAnnualAmount: | 3708 |
| totalSquareFeet: | 3848 |
| associationFeeYN: | yes |
| exteriorFeatures: | Sprinkler System |
| hasWaterRightsYN: | no |
| roadFrontageType: | City Street |
| schoolElementary: | Shepardson |
| communityFeatures: | Clubhouse, Pool |
| fireplaceFeatures: | Gas |
| hasImprovementsYN: | no |
| newConstructionYN: | no |
| allBedroomsConform: | 1 |
| associationReserve: | Yes |
| propertyAttachedYN: | no |
| mainFloorSquareFeet: | 2590 |
| allowedUseCaseGroups: | IDX |
| currentOrPossibleUse: | Single Family |
| greenEnergyEfficient: | Sun Space, Southern Exposure, Windows |
| isInMetroTaxDistrict: | No |
| basementFullBathrooms: | 1 |
| constructionMaterials: | Brick, Composition |
| newConstructionStatus: | Not New, Previously Owned |
| patioAndPorchFeatures: | Patio, Deck |
| aboveGradeFinishedArea: | 2590 |
| associationFeeIncludes: | Common Amenities, Management |
| associationTransferFee: | Yes |
| belowGradeFinishedArea: | 1258 |
| interiorOrRoomFeatures: | Eat-in Kitchen, Separate Dining Room, Cathedral Ceiling(s), Walk-In Closet(s) |
| mainFloorHalfBathrooms: | 1 |
| feeFrequencyAssociation: | Annually |
| irrigationWaterRightsYN: | no |
| isWaterMeterInstalledYN: | yes |
| upperFloorFullBathrooms: | 2 |
| specialListingConditions: | Private Owner |
| minimumEarnestMoneyAmount: | 8000.00 |
Please sign up for a Listing Manager account below to inquire about this listing