
Views Views Views! Wonderful 1 bedroom, 1 bath in Park Lane Towers located on the 9th floor!! You dont want to miss this West facing unit! HOA covers high-speed internet, gas, electric, water, trash, and recycling, so you can enjoy Old Town Fort Collins. You’ll also have access to incredible amenities including a party room, state-of-the-art Peloton workout equipment fitness center, indoor and outdoor saltwater pools, a new pickleball court, hot tub, sauna, and even guest apartments available for owner use. Fabulous restaurants just blocks away! Call for your showing today!
View full listing details| Price: | 272000 |
| Address: | 415 S Howes St 904 |
| City: | Fort Collins |
| County: | Larimer |
| State: | Colorado |
| Zip Code: | 80521 |
| Subdivision: | Park Lane Towers Condo |
| MLS: | 1028708 |
| Year Built: | 1970 |
| Square Feet: | 645 |
| Acres: | 2.18 |
| Lot Square Feet: | 2.18 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| roof: | Composition |
| view: | Mountain(s), Hills |
| sewer: | Public Sewer |
| levels: | One |
| locale: | Fort Collins |
| heating: | Forced Air |
| taxYear: | 2024 |
| basement: | None |
| MlsStatus: | Sold |
| utilities: | Natural Gas Available, Electricity Available |
| appliances: | Electric Range, Dishwasher, Refrigerator, Microwave, Disposal, Fire Alarm |
| areaSource: | Assessor |
| floodPlain: | Minimal Flood or C Rating |
| garageType: | Underground |
| schoolHigh: | Poudre |
| disclosures: | Seller's Property Disclosure |
| lotFeatures: | Paved, Curbs, Gutters, Sidewalks, Street Light, Alley |
| lotSizeArea: | 94759 |
| waterSource: | City |
| daysOnMarket: | 44 |
| garageSpaces: | 1 |
| listingTerms: | Cash, Conventional, VA |
| mlsAreaMajor: | Fort Collins |
| schoolMiddle: | Lincoln |
| waterfrontYN: | no |
| associationYN: | yes |
| structureType: | Other |
| associationFee: | 579.58 |
| schoolDistrict: | Poudre |
| windowFeatures: | Window Coverings |
| associationName: | Park Lane Towers |
| roadSurfaceType: | Concrete |
| taxAnnualAmount: | 1686 |
| totalSquareFeet: | 645 |
| associationFeeYN: | yes |
| exteriorFeatures: | Balcony |
| hasWaterRightsYN: | no |
| roadFrontageType: | City Street |
| schoolElementary: | Dunn |
| associationFee2YN: | no |
| communityFeatures: | Clubhouse, Hot Tub, Indoor Pool, Pool, Sauna, Security Building, Elevator |
| hasImprovementsYN: | no |
| newConstructionYN: | no |
| allBedroomsConform: | 1 |
| associationReserve: | Yes |
| propertyAttachedYN: | yes |
| associationReserve2: | No |
| mainFloorSquareFeet: | 645 |
| allowedUseCaseGroups: | IDX |
| isInMetroTaxDistrict: | No |
| constructionMaterials: | Concrete |
| newConstructionStatus: | Not New, Previously Owned |
| patioAndPorchFeatures: | Patio |
| aboveGradeFinishedArea: | 645 |
| associationFeeIncludes: | Common Amenities, Trash, Snow Removal, Maintenance Grounds, Security, Management, Utilities, Exterior Maintenance, Cable TV, Water, Insurance, Sewer |
| associationTransferFee: | Yes |
| interiorOrRoomFeatures: | Separate Dining Room, Open Floorplan, Walk-In Closet(s), Kitchen Island |
| mainFloorFullBathrooms: | 1 |
| associationTransferFee2: | No |
| feeFrequencyAssociation: | Monthly |
| irrigationWaterRightsYN: | no |
| isWaterMeterInstalledYN: | yes |
| specialListingConditions: | Private Owner |
| minimumEarnestMoneyAmount: | 3000.00 |
Please sign up for a Listing Manager account below to inquire about this listing