
Don’t miss out on this custom home that feels like you have your own resort in your backyard. With 1.2 acres, easy to maintain salt water pool with diving board, 10ft deep end, hot tub, in ground tramp, horse shoe pit and painted basketball court. Covered entertainment area outside with tv, counter space, indoor/outdoor fireplace and grill. Great custom finishes with open space concept inside. Basement filled with wet bar, theatre area, sauna and workout space. Here is your opportunity to own a custom home on this great property!
View full listing details| Price: | 1403000 |
| Address: | 8734 Longs Peak Cir |
| City: | Windsor |
| County: | Larimer |
| State: | Colorado |
| Zip Code: | 80550 |
| Subdivision: | Steeplechase |
| MLS: | 1005183 |
| Year Built: | 2014 |
| Square Feet: | 6,114 |
| Acres: | 1.2 |
| Lot Square Feet: | 1.2 acres |
| Bedrooms: | 6 |
| Bathrooms: | 5 |
| roof: | Composition |
| view: | Hills, City |
| sewer: | Septic Tank |
| levels: | Two |
| locale: | Windsor |
| fencing: | Fenced, Dog Run/Kennel |
| heating: | Forced Air |
| taxYear: | 2022 |
| basement: | Partially Finished, Built-In Radon, Sump Pump |
| electric: | Poudre Valley |
| hasStudy: | 1 |
| roomType: | Media Room |
| MlsStatus: | Sold |
| utilities: | Natural Gas Available, Electricity Available, Satellite Avail, High Speed Avail |
| appliances: | Gas Range, Double Oven, Dishwasher, Refrigerator, Bar Fridge, Microwave, Gas Bar-B-Q, Fire Alarm |
| areaSource: | Plans |
| directions: | East on Crossroads Blvd from I-25, North on CR 13 to Steeplechase entrance |
| exclusions: | Personal Property |
| floodPlain: | Minimal Flood or C Rating |
| garageType: | Attached |
| schoolHigh: | Mountain View |
| disclosures: | Seller's Property Disclosure |
| gasSupplier: | Xcel |
| lotFeatures: | Evergreen Trees, Deciduous Trees, Level, House Faces West, Paved, Gutters, Fire Hydrant within 500 Feet |
| lotSizeArea: | 52272 |
| spaFeatures: | Bath |
| waterSource: | City |
| daysOnMarket: | 417 |
| garageSpaces: | 3 |
| listingTerms: | Cash, Conventional, FHA, VA |
| mlsAreaMajor: | Loveland/Berthoud |
| poolFeatures: | Private |
| schoolMiddle: | Ball (Conrad) |
| waterfrontYN: | no |
| associationYN: | yes |
| associationFee: | 450 |
| otherEquipment: | Fireplace Tools Included |
| schoolDistrict: | Thompson R2-J |
| trashProviders: | Included with HOA |
| windowFeatures: | Window Coverings |
| laundryFeatures: | Sink |
| parkingFeatures: | Garage Door Opener |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 5369 |
| totalSquareFeet: | 6114 |
| associationFeeYN: | yes |
| exteriorFeatures: | Sprinkler System, Hot Tub, Oversized Garage |
| hasWaterRightsYN: | no |
| roadFrontageType: | City Street |
| schoolElementary: | Winona |
| communityFeatures: | Trail(s) |
| fireplaceFeatures: | Insert, Gas, Gas Log, Multi-Sided, Living Room |
| hasImprovementsYN: | no |
| newConstructionYN: | no |
| allBedroomsConform: | 1 |
| associationReserve: | No |
| propertyAttachedYN: | no |
| mainFloorSquareFeet: | 2434 |
| allowedUseCaseGroups: | IDX |
| currentOrPossibleUse: | Single Family |
| greenEnergyEfficient: | Windows, High Efficiency Furnace |
| isInMetroTaxDistrict: | No |
| upperFloorSquareFeet: | 1246 |
| accessibilityFeatures: | Interior Door Openings 32" plus, Exterior Door Openings 36" plus, Main Floor Bath, Main Level Bedroom |
| basementFullBathrooms: | 1 |
| constructionMaterials: | Frame, Stone, Stucco |
| newConstructionStatus: | Not New, Previously Owned |
| patioAndPorchFeatures: | Patio |
| aboveGradeFinishedArea: | 3680 |
| associationFeeIncludes: | Trash |
| associationTransferFee: | No |
| belowGradeFinishedArea: | 2434 |
| interiorOrRoomFeatures: | Eat-in Kitchen, Separate Dining Room, Cathedral Ceiling(s), Open Floorplan, Pantry, Bay or Bow Window, Walk-In Closet(s), Sauna, Wet Bar, Washer/Dryer Hookup, Kitchen Island, Theatre Room, High Ceilings, Crown Molding |
| mainFloorFullBathrooms: | 2 |
| feeFrequencyAssociation: | Annually |
| irrigationWaterRightsYN: | no |
| isWaterMeterInstalledYN: | yes |
| upperFloorFullBathrooms: | 2 |
| specialListingConditions: | Private Owner |
| minimumEarnestMoneyAmount: | 10000.00 |
Please sign up for a Listing Manager account below to inquire about this listing