
Amazing 4 bedroom, 3 bath home located in the meadows! Located in a Cul-de-sac, this home boasts wood floors throughout main floor, open kitchen with granite counter tops/Backsplash, dining room with wainscoting. Open floor plan! All four bedrooms upstairs with spacious primary bedroom retreat. large patio out back with fenced yard Unfinished basement ready for expansion! Call for your showing today!
View full listing details| Price: | 624000 |
| Address: | 4672 Charing Ct |
| City: | Castle Rock |
| County: | Douglas |
| State: | Colorado |
| Zip Code: | 80109 |
| Subdivision: | The Meadows |
| MLS: | 1026865 |
| Year Built: | 2000 |
| Square Feet: | 2,166 |
| Acres: | 0.18 |
| Lot Square Feet: | 0.18 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Composition |
| sewer: | Public Sewer |
| levels: | Two |
| locale: | Castle Rock |
| fencing: | Fenced |
| heating: | Forced Air |
| taxYear: | 2023 |
| basement: | Full, Unfinished |
| flooring: | Wood |
| MlsStatus: | Sold |
| utilities: | Natural Gas Available, Electricity Available |
| appliances: | Electric Range, Dishwasher, Microwave, Disposal, Fire Alarm |
| areaSource: | Other |
| floodPlain: | Minimal Flood or C Rating |
| garageType: | Attached |
| schoolHigh: | Castle View |
| disclosures: | Seller's Property Disclosure |
| lotFeatures: | Cul-De-Sac, Paved, Curbs, Gutters, Sidewalks, Street Light |
| lotSizeArea: | 7841 |
| waterSource: | City |
| daysOnMarket: | 61 |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA |
| mlsAreaMajor: | Metro Denver |
| mlsAreaMinor: | Metro23/DCW |
| schoolMiddle: | Castle Rock |
| waterfrontYN: | no |
| associationYN: | yes |
| hasFamilyRoom: | 1 |
| associationFee: | 468 |
| schoolDistrict: | Douglas County RE-1 |
| associationName: | Meadows |
| roadSurfaceType: | Concrete |
| taxAnnualAmount: | 4381 |
| totalSquareFeet: | 2951 |
| associationFeeYN: | yes |
| exteriorFeatures: | Sprinkler System, Oversized Garage |
| hasWaterRightsYN: | no |
| roadFrontageType: | City Street |
| roughInBathrooms: | 1 |
| schoolElementary: | Mountain View |
| communityFeatures: | Park |
| fireplaceFeatures: | Electric |
| hasImprovementsYN: | no |
| newConstructionYN: | no |
| allBedroomsConform: | 1 |
| associationReserve: | Yes |
| propertyAttachedYN: | no |
| mainFloorSquareFeet: | 1083 |
| allowedUseCaseGroups: | IDX |
| associationCovenants: | 1 |
| currentOrPossibleUse: | Single Family |
| isInMetroTaxDistrict: | No |
| upperFloorSquareFeet: | 1083 |
| constructionMaterials: | Frame, Brick |
| mainThreeQuarterBaths: | 1 |
| newConstructionStatus: | Not New, Previously Owned |
| patioAndPorchFeatures: | Patio |
| aboveGradeFinishedArea: | 2166 |
| associationFeeIncludes: | Common Amenities |
| associationTransferFee: | Yes |
| belowGradeFinishedArea: | 785 |
| interiorOrRoomFeatures: | Eat-in Kitchen, Separate Dining Room, Open Floorplan, Pantry, Walk-In Closet(s), Washer/Dryer Hookup |
| feeFrequencyAssociation: | Annually |
| irrigationWaterRightsYN: | no |
| isWaterMeterInstalledYN: | yes |
| upperFloorFullBathrooms: | 2 |
| specialListingConditions: | Private Owner |
| minimumEarnestMoneyAmount: | 7000.00 |
Please sign up for a Listing Manager account below to inquire about this listing