
Come enjoy this new construction ranch with open concept. A 1300 sq ft shop adding 2 more garage spaces one being 14ft garage door! This house has 3 out of the 5 bedrooms are primary bedrooms and great mountain views. It offers amazing finishes and a clean slate of a large basement to use however you would like. Don’t miss out on this amazing opportunity in Steeplechase!
View full listing details| Price: | 1575000 |
| Address: | 8759 Longs Peak Cir |
| City: | Windsor |
| County: | Larimer |
| State: | Colorado |
| Zip Code: | 80550 |
| Subdivision: | Steeplechase |
| MLS: | 1001157 |
| Year Built: | 2023 |
| Square Feet: | 3,128 |
| Acres: | 2.4 |
| Lot Square Feet: | 2.4 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| roof: | Composition |
| view: | Hills |
| sewer: | Septic Tank |
| levels: | One |
| locale: | Windsor |
| cooling: | Ceiling Fan(s) |
| heating: | Forced Air |
| taxYear: | 2022 |
| basement: | Full, Unfinished |
| electric: | Poudre Valley |
| MlsStatus: | Sold |
| utilities: | Natural Gas Available, Electricity Available |
| appliances: | Gas Range, Double Oven, Dishwasher, Refrigerator, Microwave, Fire Alarm |
| areaSource: | Plans |
| directions: | Take I-25 to Crossroads going East.Turn Left on County road 13 drive to round about and take your 3rd exit going west on Steeple Chase Drive.Take your first right onto Longs Peak and follow till you get to the house which is on your left. |
| floodPlain: | Minimal Flood or C Rating |
| garageType: | Attached |
| schoolHigh: | Mountain View |
| disclosures: | Home Protection Plan |
| gasSupplier: | Xcel |
| lotFeatures: | House Faces North, Paved, Gutters |
| lotSizeArea: | 104544 |
| waterSource: | City |
| daysOnMarket: | 62 |
| garageSpaces: | 3 |
| listingTerms: | Cash, Conventional, FHA, VA |
| mlsAreaMajor: | Loveland/Berthoud |
| schoolMiddle: | Ball (Conrad) |
| waterfrontYN: | no |
| associationYN: | yes |
| associationFee: | 450 |
| schoolDistrict: | Thompson R2-J |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 6787.59 |
| totalSquareFeet: | 6256 |
| associationFeeYN: | yes |
| exteriorFeatures: | Oversized Garage |
| garageSquareFeet: | 872 |
| hasWaterRightsYN: | no |
| roadFrontageType: | City Street |
| roughInBathrooms: | 1 |
| schoolElementary: | Winona |
| communityFeatures: | Trail(s) |
| fireplaceFeatures: | Gas |
| hasImprovementsYN: | no |
| newConstructionYN: | yes |
| allBedroomsConform: | 1 |
| associationReserve: | Yes |
| propertyAttachedYN: | no |
| mainFloorSquareFeet: | 3128 |
| allowedUseCaseGroups: | IDX |
| currentOrPossibleUse: | Single Family |
| isInMetroTaxDistrict: | No |
| accessibilityFeatures: | Main Floor Bath, Main Level Bedroom, Main Level Laundry |
| constructionMaterials: | Frame, Stone, Stucco |
| newConstructionStatus: | New, Completed |
| aboveGradeFinishedArea: | 3128 |
| associationFeeIncludes: | Common Amenities, Trash |
| associationTransferFee: | Yes |
| belowGradeFinishedArea: | 3128 |
| interiorOrRoomFeatures: | Cathedral Ceiling(s), Open Floorplan, Pantry, Walk-In Closet(s), Washer/Dryer Hookup, Kitchen Island, Two Primary Suites |
| mainFloorFullBathrooms: | 4 |
| feeFrequencyAssociation: | Annually |
| irrigationWaterRightsYN: | no |
| isWaterMeterInstalledYN: | yes |
| specialListingConditions: | Builder |
| minimumEarnestMoneyAmount: | 10000.00 |
Please sign up for a Listing Manager account below to inquire about this listing